Comprehensive salary data for tech professionals in Sweden. Average range: SEK 480,000-750,000/year.
| Role | Junior (0-2y) | Mid (3-5y) | Senior (6+y) |
|---|---|---|---|
| Software Engineer | SEK 40,000 | SEK 58,000 | SEK 82,000 |
| Data Scientist | SEK 42,000 | SEK 62,000 | SEK 88,000 |
| DevOps Engineer | SEK 42,000 | SEK 60,000 | SEK 85,000 |
| Product Manager | SEK 42,000 | SEK 62,000 | SEK 88,000 |
| UX Designer | SEK 35,000 | SEK 50,000 | SEK 70,000 |
| Cybersecurity | SEK 40,000 | SEK 58,000 | SEK 80,000 |
Flat organizations, consensus-driven, excellent work-life balance. 25 vacation days minimum. Strong parental benefits. English widely spoken.
EU citizens have free movement. Non-EU need work permit with minimum salary of SEK 27,360/month. Processing: 3-6 months. Employer-sponsored.
Full visa guideBrowse Sweden job openings with AI-powered matching and visa sponsorship.
Browse Jobs →