Comprehensive salary data for tech professionals in France. Average range: €48,000-€85,000/year.
| Role | Junior (0-2y) | Mid (3-5y) | Senior (6+y) |
|---|---|---|---|
| Software Engineer | €40,000 | €58,000 | €85,000 |
| Data Scientist | €42,000 | €62,000 | €90,000 |
| DevOps Engineer | €42,000 | €60,000 | €82,000 |
| Product Manager | €42,000 | €62,000 | €88,000 |
| UX Designer | €35,000 | €50,000 | €68,000 |
| Cybersecurity | €42,000 | €60,000 | €85,000 |
Known for 35-hour work weeks, generous vacation (25+ days), strong social benefits, and long lunch breaks. Growing remote-friendly culture.
Passeport Talent visa for skilled workers with salary ≥ 1.5x minimum wage. 4-year permit, renewable. Also eligible for EU Blue Card.
Full visa guideBrowse France job openings with AI-powered matching and visa sponsorship.
Browse Jobs →