Comprehensive salary data for professionals across the European Union. Make informed career decisions with real salary ranges by role, country, and experience level.
All salaries shown in EUR (€) per year before taxes. Salaries vary by city, company size, and specific skills.
| Role | Country | Junior (0-2y) | Mid-Level (3-5y) | Senior (6+y) |
|---|---|---|---|---|
| Software Engineer | Germany | €45-60K | €60-85K | €85-120K |
| Software Engineer | France | €40-55K | €55-75K | €75-100K |
| Software Engineer | Netherlands | €50-70K | €70-95K | €95-130K |
| Data Scientist | Germany | €50-65K | €65-90K | €90-125K |
| Product Manager | Germany | €55-70K | €70-95K | €95-135K |
| UX Designer | Netherlands | €40-55K | €55-75K | €75-100K |
Salaries in major tech hubs like Munich, Amsterdam, and Paris are typically 15-30% higher than smaller cities.
Large enterprises and international companies often offer 20-40% higher compensation than startups and SMEs.
In-demand skills like AI/ML, cloud architecture, and cybersecurity can command 30-50% salary premiums.
Create your profile to get tailored salary recommendations based on your skills, experience, and location preferences.
Get Started Free