Comprehensive salary data for tech professionals in Spain. Average range: €35,000-€60,000/year.
| Role | Junior (0-2y) | Mid (3-5y) | Senior (6+y) |
|---|---|---|---|
| Software Engineer | €28,000 | €42,000 | €60,000 |
| Data Scientist | €30,000 | €45,000 | €65,000 |
| DevOps Engineer | €30,000 | €43,000 | €62,000 |
| Product Manager | €30,000 | €45,000 | €65,000 |
| UX Designer | €25,000 | €38,000 | €52,000 |
| Cybersecurity | €28,000 | €42,000 | €58,000 |
Strong emphasis on quality of life, social connections, and work-life balance. Siesta culture fading in tech. 22 vacation days standard.
Digital Nomad Visa for remote workers. Entrepreneur Visa available. Beckham Law flat 24% tax for 6 years for new residents. EU Blue Card available.
Full visa guideBrowse Spain job openings with AI-powered matching and visa sponsorship.
Browse Jobs →