Comprehensive salary data for tech professionals in Netherlands. Average range: €55,000-€92,000/year.
| Role | Junior (0-2y) | Mid (3-5y) | Senior (6+y) |
|---|---|---|---|
| Software Engineer | €45,000 | €65,000 | €92,000 |
| Data Scientist | €48,000 | €70,000 | €98,000 |
| DevOps Engineer | €48,000 | €68,000 | €95,000 |
| Product Manager | €48,000 | €68,000 | €95,000 |
| UX Designer | €40,000 | €55,000 | €75,000 |
| Cybersecurity | €45,000 | €65,000 | €90,000 |
Extremely international, flat hierarchies, direct communication style. Work-life balance is sacred. Most companies allow hybrid/remote work.
30% ruling for skilled migrants reduces taxable income. Highly Skilled Migrant visa with fast processing. Minimum salary threshold for tech: ~€41,000.
Full visa guideBrowse Netherlands job openings with AI-powered matching and visa sponsorship.
Browse Jobs →