Comprehensive salary data for tech professionals in Ireland. Average range: €55,000-€88,000/year.
| Role | Junior (0-2y) | Mid (3-5y) | Senior (6+y) |
|---|---|---|---|
| Software Engineer | €42,000 | €62,000 | €88,000 |
| Data Scientist | €45,000 | €68,000 | €95,000 |
| DevOps Engineer | €45,000 | €65,000 | €90,000 |
| Product Manager | €45,000 | €65,000 | €92,000 |
| UX Designer | €38,000 | €52,000 | €72,000 |
| Cybersecurity | €42,000 | €62,000 | €85,000 |
Friendly, social workplace culture. Pubs are part of team bonding. 20 vacation days. Strong international community, especially in Dublin.
Critical Skills Employment Permit for IT roles with €32,000+ salary. Standard Work Permit also available. Stamp 4 (permanent residency) after 2 years on CSEP.
Full visa guideBrowse Ireland job openings with AI-powered matching and visa sponsorship.
Browse Jobs →